Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Blue 457 420 386 148 520 315 205 374 538 3363 420 354 387 356 172 513 210 413 518 3343 6706
White 438 406 375 135 509 311 186 352 522 3234 401 336 370 345 160 485 193 394 485 3169 6403
Combo 418 359 339 135 447 311 186 302 522 3019 332 336 370 296 160 485 193 333 485 2990 6009
Gold 418 359 339 124 447 274 163 302 438 2864 332 318 354 296 144 428 179 333 400 2784 5648
Red 412 354 313 120 425 270 153 297 432 2776 326 300 299 288 134 424 171 326 391 2659 5435
Handicap 3 1 11 17 9 13 15 5 7 2 14 12 10 18 4 16 8 6
Par 4 4 4 3 5 4 3 4 5 36 4 4 4 4 3 5 3 4 5 36 72

Please click here to download a copy of the scorecard.

1.610.948.0580
48 Country Club Road  Royersford, PA  19468
© 2012 Spring Ford Country Club
Presented By IMAVEX, LLC